Silicon steel (electrical steel) refers to a very low carbon ferrosilicon alloy with a silicon content of 0.5% to 6.5%. Due to differing structures and applications, they categorize silicon steel into non-oriented and oriented types. Various motors, generators, compressors, and transformers primarily utilize silicon steel as their core material. It is an indispensable raw material product in the electric power, home appliances and other industries. B50A470 cold-rolled electrical steel is widely used in the manufacture of motor cores. In this article we will focus on the properties of B50A470 non-oriented silicon steel.
Features Of B50A470 Electrical Steel
High magnetic permeability | B50A470 electrical steel has high magnetic permeability, which can effectively reduce the loss of magnetic flux and improve the efficiency of motors and transformers. |
Low hysteresis | B50A470 electrical steel has low hysteresis loss, which can reduce the heat generated by motors and transformers during operation and improve their efficiency. |
Low loss | B50A470 electrical steel has low loss, which allows motors and transformers to save energy and reduce production costs when working. |
Good processing performance | B50A470 electrical steel can be processed into different shapes and sizes through cold rolling and annealing processes, and is suitable for the manufacture of different types of motors and transformers. |
Stable magnetic properties | B50A470 electrical steel has stable magnetic properties under different temperatures and magnetic fields, ensuring the stable operation of motors and transformers. |
B50A470 Silicon Steel Electromagnetic Properties
Grade | Thickness(mm) | Min.Core loss P1.5/50(W/KG) | Min.Magnetic polarization J5000(T) | Min.Stacking factor | Min.Number of bends | Conventional density(kg/dm³) |
B50A470 | 0.5 | 4.20 | 1.67 | 0.97 | 10 | 7.70 |
B50A470 Typical mechanical properties
Grade | Thickness(mm) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness | Number of Bends | Stacking Factor |
B50A470 | 0.5 | 248(L)256(C) | 402(L)410(C) | 37(L)38(C) | 142 | ≥20(L&C) | 99 |
Note:
The above values are typical values,only for reference and not guaranteed
L represents the test piece shall be taken longitudinal to the rolling direction
C represents the test piece shall be taken transverse to the rolling direction
Stacking factor shall be test with the test pleces without coating.
B50A470 Electromagnetic Performance Curve
Core loss(W/kg)
Magnetizing force H(A/m)
Exciting power(VA/kg)
Exciting force(A/m)
Properties Of Coatings
Insulation coating type | Symbol | Characteristic |
Semi-organic thin film coating | A | Improved punchability, good weldability, with Cr |
Semi-organic heavy film coating | H | Good punchability, high interlaminar re with Cr |
Semi-organic thin film coating, Cr free | K/D | Good weldability, Cr free |
Semi-organic heavy film coating, Cr free | M/E | Good insulation resistance, Cr free |
Semi-organic ultra heavy film coating | J | Ultra good insulation resistance, Cr free |
Semi-organic super ultra heavy film coating | L | Super ultra good insulation resistance, Cr free |
Self-adhesive coating | Z | The coating does not contain chromium, has good self-adhesive properties after curing, and has high iron core fixing strength. |
B50 Series Silicon Steel Electromagnetic Properties
Grade | Thickness(mm) | Min.Core loss P1.5/50(W/KG) | Min.Magnetic polarization J5000(T) | Min.Stacking factor | Min.Number of bends | Conventional density(kg/dm³) |
B50A230 | 0.5 | 2.30 | 1.64 | 0.97 | 2 | 7.60 |
B50A250 | 0.5 | 2.48 | 1.64 | 0.97 | 2 | 7.60 |
B50A270 | 0.5 | 2.65 | 1.64 | 0.97 | 2 | 7.60 |
B50A290 | 0.5 | 2.85 | 1.64 | 0.97 | 2 | 7.60 |
B50A310 | 0.5 | 3.00 | 1.65 | 0.97 | 3 | 7.65 |
B50A350 | 0.5 | 3.20 | 1.65 | 0.97 | 5 | 7.65 |
B50A400 | 0.5 | 3.30 | 1.66 | 0.97 | 5 | 7.70 |
B50A470 | 0.5 | 4.20 | 1.67 | 0.97 | 10 | 7.70 |
B50A600 | 0.5 | 4.70 | 1.68 | 0.97 | 10 | 7.75 |
B50A700 | 0.5 | 5.50 | 1.71 | 0.97 | 10 | 7.80 |
B50A800 | 0.5 | 5.80 | 1.71 | 0.97 | 10 | 7.80 |
B50A1000 | 0.5 | 6.00 | 1.74 | 0.97 | 10 | 7.85 |
B50A1300 | 0.5 | 7.00 | 1.74 | 0.97 | 10 | 7.85 |
B50A470 Non-oriented Silicon Steel Used In Motor Laminations
As a leading motor lamination manufacturer in China, we use B50A470 electrical steel coil sheets to produce motor, generator, and transformer laminations due to their excellent magnetic properties. These laminations are crucial components in electric motors, contributing to their efficiency and performance.
By minimizing eddy current losses and maximizing magnetic flux, B50A470 laminations enhance motor efficiency, enabling smoother operation and reduced energy consumption.
Whether in industrial machinery, household appliances, power tools, drones, robotics, or electric vehicles, motors utilizing high quality B50A470 laminations benefit from improved performance and reliability, making them indispensable in various applications across industries.
We offer B50A470 steel strip materials to manufacture motor laminations. In our factory, we have multiple slitting machines, cutting machines, punching equipment, stacking machines, and winding machines. Without affecting the quality, we will offer you the most competitive price. Contact us to discuss your project needs!